MONTHLY INVESTMENT SIP IS 1000RS RETURN 10CR WITH HOLD IN 36 YEAR
MONTHLY INVESTMENT 1000RS
RETURN 10CR WITH
HOLD IN 36 YEARS
TATA DIGITAL INDIA FUNDS DIRECT
GROWTH
MONTHLY START BALANCE INVESTMENT INTEREST ENDBALANCE
1. 0 1000 18 1018
2. 1018 1000 35 2053
3. 2053 1000 53 3106
4, 3106 1000 72 4178
5. 4178 1000 91 5269
6. 5269 1000 110 6379
7. 6379 1000 129 7508
8. 7508 1000 149 8657
9. 8657 1000 169 9826
10. 9826 1000 189 11015
11. 11015 1000 210 12225
12. 12225 1000 231 13456
24. 28511 1000 516 30027
48. 73261 1000 1300 75561
72. 141122 1000 2487 144607
96. 244029 1000 4288 249317
120. 400086 1000 7016 408105
144. 636735 1000 11160 648895
168. 995599 1000 17440 101403
192. 1539799 1000 26964 1567763
216. 2365046 1000 41406 2407452
240. 3616484 1000 63306 368086
300. 10347722 1000 181103 10529825
400. 54969677 1000 961987 55932646
432. 102701204 1000 1797289 104499493
TOTAL
INVESTMENT AMOUNT INTEREST RETURN
RS-432000 RS-104069695 RS -104499493
GROW APPLICATION LINK
BELOW
👇👇👇👇👇
https://groww.app.link/refe/m-s8670533
Comments
Post a Comment